The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Lactose (milk), skimmed milk, maltodextrin, galacto-oligosaccharides (milk), whey product (milk) (demineralised whey, whey protein concentrate), palm oil, rapeseed oil, high oleic sunflower oil, calcium phosphate, coconut oil, sunflower oil, fructooligosaccharides, potassium citrate dipotassium phosphate, fish oil, magnesium hydrogen phosphate, sodium citrate, potassium chloride, L-ascorbic acid, emulsifier (soy lecithin), choline chloride, iron sulphate, inositol, magnesium chloride, sodium L-ascorbate, zinc sulphate, L-carnitine, antioxidant (ascorbyl d-palmitate), calcium D-pantothenate, aromatics (milk), DL-α-tocopheryl acetate, calcium carbonate, nicotinamide, riboflavin, DL-α-tocopherol, retinyl palmitate, pyridoxine hydrochloride, cholecalciferol, thiamine hydrochloride, potassium iodide, pteroylmonoglutamic acid, phytomenadione, D-biotin, cyanocobalamin.
Milk, Fish, Soy
* % van Dagelijkse Referentie Inname per 100 ml | per 100 g | per 100 ml 14,9 g poeder opgelost tot 100 ml. Een afgestreken maatschepje bevat 5,0 g poeder. | |
---|---|---|---|
Energie | 1828 kJ/435 kcal | 273 kJ/65 kcal | |
Vetten | 17.4g | 2.6g | |
waarvan verzadigd | 5.6g | 0.83g | |
enkelvoudig onverzadigd | 8.8g | 1.31g | |
meervoudig onverzadigd | 3.1g | 0.46g | |
-linolzuur | 2400mg | 354mg | |
-α-linoleenzuur | 380mg | 56.4mg | |
-docosahexaeenzuur (DHA) | 80mg | 11.7mg | |
Koolhydraten | 58.3g | 8.7g | |
waarvan suikers | 43.9g | 6.6g | |
-lactose | 40.8g | 6.09g | |
polyolen | |||
-inositol | 33mg | 5.0mg | |
Vezels | 5.7g | 0.9g | |
waarvan -galacto-oligosachariden (GOS) | 4.8g | 0.72g | |
-fructo-oligosachariden (FOS) | 0.80g | 0.12g | |
-3'GL (3'-Galactosyllactose) | 70mg | 10mg | |
Eiwitten | 8.7g | 1.3g | |
vitamine A | 15% | 327μg | 49μg |
vitamine D | 44% | 21μg | 3.1μg |
vitamine E | 19% | 6.3mg | 0.94mg |
vitamine K | 41% | 33μg | 4.9μg |
thiamine | 8% | 0.29mg | 0.04mg |
riboflavine | 33% | 1.5mg | 0.23mg |
niacine | 4% | 1.7mg | 0.25mg |
pantotheenzuur | 22% | 4.346mg | 0.649mg |
vitamine B6 | 9% | 0.409mg | 0.061mg |
folaat | 11% | 97μg | 14μg |
vitamine B12 | 50% | 2.7μg | 0.40μg |
biotine | 15% | 9.9μg | 1.5μg |
vitamine C | 33% | 100mg | 15mg |
non-calorische koolhydraten | 2.4g | 0.4g | |
Na | 7% | 174mg | 26.0mg |
K | 15% | 1010mg | 151mg |
Cl | 10% | 341mg | 51mg |
Ca | 22% | 805mg | 120mg |
P | 17% | 644mg | 96mg |
Mg | 13% | 67mg | 10mg |
Fe | 15% | 7.8mg | 1.2mg |
Zn | 8% | 2.6mg | 0.39mg |
I | 25% | 134μg | 20μg |
Frozen shipments & December Discount
The last frozen shipments of this year will be sent next Monday and Tuesday (16 and 17 December 2024).