The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Lactose (milk), skimmed milk, maltodextrin, galacto-oligosaccharides (milk), whey product (demineralised whey, whey protein concentrate) (milk), vegetable oils (palm oil, rapeseed oil, high oleic sunflower oil), dipotassium phosphate, calcium phosphate, coconut oil, sunflower oil, fructooligosaccharides, fish oil, calcium carbonate, magnesium citrate, potassium citrate, L-ascorbic acid, sodium citrate, sodium chloride, emulsifier (soy lecithin), choline chloride, iron sulphate, inositol, potassium chloride, magnesium chloride, milk flavour, zinc sulphate, sodium L-ascorbate calcium D-pantothenate, L-carnitine, antioxidant (ascorbyl palmitate), DL-α-tocopheryl acetate, riboflavin, nicotinamide, DL-α-tocopherol, retinyl palmitate, pyridoxine hydrochloride, thiamine hydrochloride, cholecalciferol, potassium iodide, pteroylmonoglutaminic acid, phytomenadione, D biotin, cyanocobalamin.
Milk, Fish, Soy
*** % van Dagelijkse Referentie Inname per 100 ml | per 100 g | per 100 ml* 11,6 g poeder opgelost tot 100 ml. Een afgestreken maatschepje bevat 3,9 g poeder. | |
---|---|---|---|
Energie | 1813 kJ/432 kcal | 210 kJ/50 kcal | |
Vetten | 17.3g | 2.0g | |
waarvan verzadigd | 5.6g | 0.65g | |
enkelvoudig onverzadigd | 8.6g | 1.00g | |
meervoudig onverzadigd | 3.1g | 0.35g | |
-linolzuur | 2300mg | 270mg | |
-α-linoleenzuur | 370mg | 43.0mg | |
-docosahexaeenzuur (DHA) | 100mg | 11.5mg | |
Koolhydraten | 58.3g | 6.7g | |
waarvan suikers | 44.2g | 5.1g | |
-lactose | 40.8g | 4.72g | |
polyolen | |||
-inositol | 39mg | 4.5mg | |
Vezels | 4.9g | 0.6g | |
waarvan -galacto-oligosachariden (GOS) | 4.2g | 0.48g | |
-fructo-oligosachariden (FOS) | 0.69g | 0.08g | |
-3'GL (3'-Galactosyllactose) | 90mg | 10mg | |
Eiwitten | 8.6g | 1.0g | |
vitamine A | 9% | 324μg | 37μg |
vitamine D | 44% | 27μg | 3.1μg |
vitamine E | 14% | 6.2mg | 0.72mg |
vitamine K | 32% | 32μg | 3.8μg |
thiamine | 8% | 0.36mg | 0.04mg |
riboflavine | 33% | 2.0mg | 0.23mg |
niacine | 3% | 1.7mg | 0.19mg |
pantotheenzuur | 22% | 5.795mg | 0.671mg |
vitamine B6 | 9% | 0.518mg | 0.060mg |
folaat | 12% | 126μg | 15μg |
vitamine B12 | 50% | 3.4μg | 0.40μg |
biotine | 13% | 11μg | 1.3μg |
vitamine C | 33% | 130mg | 15mg |
non-calorische koolhydraten | 2.0g | 0.2g | |
Na | 5% | 173mg | 20.0mg |
K | 15% | 1295mg | 150mg |
Cl | 7% | 311mg | 36mg |
Ca | 22% | 1036mg | 120mg |
P | 17% | 829mg | 96mg |
Mg | 13% | 86mg | 10mg |
Fe | 15% | 10mg | 1.2mg |
Zn | 8% | 3.5mg | 0.40mg |
I | 25% | 173μg | 20μg |
Frozen shipments & December Discount
The last frozen shipments of this year will be sent next Monday and Tuesday (16 and 17 December 2024).