The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
%** / 1 biscuit (20,5 g) | 1 biscuit (20,5 g) | 100 g | |
---|---|---|---|
Energie | 5% | 435 kJ / | 2122 kJ / |
5% | 104 kcal | 507 kcal | |
Vetten | 7% | 5.0 g | 25 g |
waarvan verzadigde vetzuren | 12% | 2.3 g | 11 g |
Koolhydraten | 5% | 13 g | 65 g |
waarvan suikers | 11% | 9.9 g | 48 g |
Vezels | - | 0.5 g | 2.4 g |
Eiwitten | 2% | 1.0 g | 4.9 g |
Zout | 2% | 0.09 g | 0.44 g |
** Referentie-inname van een gemiddelde volwassene (8400 kJ / 2000 kcal). | |||
1 doos = 12 biscuits. |