The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
%RI** | per 100g | per portie (49g) | |
---|---|---|---|
Energie | 1281 kJ | 676 kJ | |
8% | 327 kcal | 160 kcal | |
Vetten | 4% | 5.1g | 2.5g |
waarvan verzadigd | 7% | 2.7g | 1.3g |
Koolhydraten | 13% | 66.4g | 32.5g |
waarvan suikers | 21% | 37.7g | 18.5g |
waarvan polyolen | 1.4g | 0.7g | |
Vezels | 3.4g | 1.7g | |
Eiwitten | 3% | 2.6g | 1.3g |
Zout | 4% | 0.54g | 0.26g |
**RI=referentie-inname van een gemiddelde volwassene (8400kJ/2000 kcal). |