The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Per 100 g | Per 40 g | RI | |
---|---|---|---|
Energie | 1570 kJ | 628 kJ | 7% |
375 Kcal | 150 Kcal | 7% | |
Vetten | 8 g | 3.2 g | 5% |
waarvan | |||
verzadigde vetzuren | 1.5 g | 0.6 g | 3% |
Koolhydraten | 60 g | 24 g | |
waarvan | |||
suikers | 1.1 g | <0.5 g | <1% |
Vezels | 9 g | 3.6 g | |
Eiwitten | 11 g | 4.4 g | |
Zout | <0.01 g | <0.01 g | <1% |
Betaglucanen | 3.6 g | 1.4 g | |
Referentie-inname van een gemiddelde volwassene (8400kJ / 2000kcal). |