The store will not work correctly in the case when cookies are disabled.
Roosvicee Apple and red fruit multivit
- Brand: Roosvicee
- Description: Roosvicee Apple and red fruit multivit (1,5 liter)
- Reference: 0433-0011
- Shipping Weight: 1.7 kg
Our Service
The lowest shipping rates and fast delivery worldwide
Pay safely ![](https://www.dutchexpatshop.com/media/wysiwyg/onze-service-img2.jpg)
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Ingrediënten
- Water
- sap uit vruchtensapconcentraat 25% (appel 17%, rode vruchten 7,6% (rozenbottel 5%, framboos, vlierbes))
- suiker
- voedingszuur (citroenzuur)
- vitaminen
- aroma's
- kleurstof (bèta-caroteen)
Nutrition facts
Nutrition facts | per 100 ml | per glas (200 ml) | Energie | 150 kJ / | 305 kJ / |
| 36 kcal | 71 kcal |
Vet | 0 g | 0 g |
waarvan verzadigd | 0 g | 0 g |
Koolhydraten | 8.7 g | 17 g |
waarvan suikers | 8.6 g | 17 g |
Eiwit | 0 g | 0.1 g |
Zout | 0 g | 0 g |
Vitamine B1 (Thiamine) | 0.165 mg (15%*) | 0.33 mg |
Vitamine B2 (Riboflavine) | 0.21 mg (15%*) | 0.42 mg |
Vitamine B3 (Niacine) | 2.4 mg (15%*) | 4.8 mg |
Vitamine B5 (Pantotheenzuur) | 0.9 mg (15%*) | 1.8 mg |
Vitamine B6 | 0.21 mg (15%*) | 0.42 mg |
Vitamine B8 (Biotine) | 7.5 µg (15%*) | 15 µg |
Vitamine B12 | 0.375 µg (15%*) | 0.75 µg |
Vitamine C | 12 mg (15%*) | 24 mg |
Vitamine E | 1.8 mg (15%*) | 3.6 mg |
Vitamine K | 11.25 µg (15%*) | 22.5 µg |
* = van de Aanbevolen Dagelijkse Hoeveelheid. |
Dit pak bevat circa 7 porties. |