The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Nutrition facts | Per 100g | Per 100ml | *RI | Per 220 ml kopje |
---|---|---|---|---|
Energie | 1749 kJ | 133 kJ | 293 kJ | |
419 kcal | 32 kcal | 3%* | 70 kcal | |
Vetten | 20.7 g | 1.5 g | 5%* | 3.2 g |
Waarvan verzadigd | 12.1 g | 0.9 g | 10%* | 2.0 g |
Koolhydraten | 33.6 g | 2.9 g | 3%* | 6.7 g |
Waarvan suikers | 30.1 g | 2.6 g | 7%* | 6.0 g |
Vezels | 10.6 g | 0.1 g | - | 0.2 g |
Eiwitten | 17.2 g | 1.3 g | 6%* | 3.1 g |
Zout | 0.45 g | 0.04 g | 2%* | 0.09 g |
*RI: Referentie-inname van een gemiddelde volwassene (8400 kJ/ 2000 kcal). | ||||
Verpakking bevat 6 porties. |