The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Nutrition facts | Per 100g | 1 biscuit (14,5g) |
---|---|---|
Energie | 1658 kJ | 240 kJ |
393 kcal | 57 kcal | |
Vetten | 7.5 g | 1.1 g |
Waarvan verzadigd | 0.8 g | 0.1 g |
Koolhydraten | 74.1 g | 10.8 g |
Waarvan suikers | 34.5 g | 5.0 g |
Vezels | 3.6 g | 0.5 g |
Eiwitten | 5.7 g | 0.8 g |
Zout | 0.60 g | 0.09 g |
* Referentie-inname van een gemiddelde volwassene: (8400 kJ / 2000 kcal). | ||
Deze verpakking bevat: 15 biscuits. |