The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Nutrition facts | Per tablet | ADH** |
---|---|---|
Vitamines | ||
Vitamine A | 400 mcg | 50% |
Vitamine B1 | 1.7 mg | 154% |
Vitamine B2 | 2.4 mg | 171% |
Vitamine B3 | 18 mg | 112% |
Vitamine B5 | 6 mg | 100% |
Vitamine B6 | 2.5 mg | 178% |
Vitamine B8 | 75 mcg | 150% |
Vitamine B11 | 300 mcg | 150% |
Vitamine B12 | 1.5 mcg | 60% |
Vitamine C | 90 mg | 112% |
Vitamine D | 4 mcg | 80% |
Vitamine E | 15 mg | 125% |
Mineralen en sporenelementen | Per tablet | ADH** |
Calcium | 160 mg | 20% |
Chroom | 50 mcg | 125% |
IJzer | 5.6 mg | 40% |
Jodium | 60 mcg | 40% |
Koper | 1 mg | 100% |
Magnesium | 120 mg | 32% |
Mangaan | 1.4 mg | 70% |
Molybdeen | 60 mcg | 120% |
Selenium | 28 mcg | 50% |
Zink | 6 mg | 60% |
** ADH = aanbevolen dagelijkse hoeveelheid. |