The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Nutrition facts | Per 100 ml | Per glas (250ml) |
---|---|---|
Energie | 140 kJ | 350 kJ (4%*) |
34 kcal | 85 kcal | |
Vetten | 0.02 g | 0.05 g (<1%*) |
Waarvan verzadigd | 0.01 g | 0.03 g (<1%*) |
Koolhydraten | 7.9 g | 19.8 g (8%*) |
Waarvan suikers | 7.9 g | 19.8 g (22%*) |
Eiwitten | 0.10 g | 0.25 g (<1%*) |
Zout | 0.041 g | 0.103 g (2%*) |
Vitamine C | 12 mg (15%**) | 30 mg (38%**) |
*Referentie-inname van een gemiddelde volwassene (8400 kJ/2000 kcal). | ||
**Dagelijkse referentie-inname. | ||
Deze verpakking bevat 6 glazen van 250ml. |