The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Nutrition facts | Per 406 Gram | Per Gram | Per 1444 Gram | %RI* per portie |
---|---|---|---|---|
Energie | 66.0 kcal | 175.0 kcal | 74.0 kcal | 3.0% |
Vetten | 4.4 g | 12.0 g | 4.9 g | 6.0% |
Waarvan verzadigd | 1.7 g | 4.5 g | 2.4 g | 9.0% |
Koolhydraten | 1.8 g | 4.8 g | 2.0 g | 1.0% |
Waarvan suikers | 0.5 g | 0.6 g | 0.5 g | 1.0% |
Vezels | 0.5 g | 0.5 g | ||
Eiwitten | 4.7 g | 12.0 g | 5.3 g | 11.0% |
Zout | 0.61 g | 1.6 g | 0.75 g | 10.0% |
% van de referentie-inname van een gemiddelde volwassene (8400kJ/2000kcal). | ||||
% Referentie-inname van een gemiddelde volwassene (8400 kJ / 2000 kcal). | ||||
444GRM | ||||
406GRM |