The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Nutrition facts | Per 100 ml | 100 ML | Per portie** | Per 250 Milliliter | %* Per portie** | %RI* per portie |
---|---|---|---|---|---|---|
Energie | 126 kJ | 37.0 kcal | 314 kJ | 91.0 kcal | 4% | 5.0% |
(30 kcal) | (74 kcal) | |||||
Vetten | <0.5 g | 1.4 g | <0.5 g | 3.6 g | <1% | 5.0% |
Waarvan verzadigd | <0.1 g | 0.9 g | <0.1 g | 2.3 g | <1% | 12.0% |
Koolhydraten | 6.1 g | 4.5 g | 15 g | 11.0 g | 6% | 4.0% |
Waarvan suikers | 2.3 g | 1.3 g | 5.7 g | 3.3 g | 6% | 4.0% |
Vezels | 0.8 g | 0.9 g | 2.0 g | 2.2 g | ||
Eiwitten | 0.8 g | 0.9 g | 1.9 g | 2.3 g | 4% | 5.0% |
Zout | 0.65 g | 0.66 g | 1.6 g | 1.6 g | 27% | 27.0% |
* % van Referentie-inname van een gemiddelde volwassene (8400 kJ / 2000 kcal). | ||||||
** 1 portie = 1 kom = 250 ml (verpakking bevat ruim 2 porties). | ||||||
% van de referentie-inname van een gemiddelde volwassene� (8400kJ/2000 | ||||||
250MLT |