The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
%RI* Per 100g | Per 100g | Per 37.5g | |
---|---|---|---|
Energie | 1531kJ / | 574kJ / | |
18% | 362kcal | 136kcal | |
Vetten | 3% | 2.0g | 0.8g |
(waarvan verzadigd) | 3% | (0.6g) | (0.2g) |
Koolhydraten | 27% | 69g | 26g |
(waarvan suikers) | 5% | (4.2g) | (1.6g) |
Vezels | 10g | 3.8g | |
Eiwitten | 24% | 12g | 4.5g |
Zout | 0.28g | 0.10g | |
**Vitamines: | |||
Niacine | 88% | 14mg | 5.3mg |
Riboflavine (B2) | 86% | 1.2mg | 0.45mg |
Thiamine (B1) | 85% | 0.94mg | 0.35mg |
Foliumzuur | 85% | 170µg | 64µg |
Mineralen: | |||
Ijzer | 86% | 12mg | 4.5mg |
*RI - Referentie-inname van een gemiddelde volwassene (8400kJ/2000kcal). | |||
**Rijk aan vitaminen en ijzer. | |||
Dit pak bevat 12 x 2 koekjes. |
Frozen shipments & December Discount
The last frozen shipments of this year will be sent next Monday and Tuesday (16 and 17 December 2024).