The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Nutrition facts | Per 100g | Per shake | % RI* |
---|---|---|---|
Energie | 1694 kJ/404kcal | 861 kJ/204kcal | |
Vetten | 12 g | 3.5 g | |
Waarvan verzadigd | 2.0 g | 0.8 g | |
Koolhydraten | 55 g | 28 g | |
Waarvan suikers | 51 g | 26 g | |
Vezels | 16 g | 4.3 g | |
Eiwitten | 11 g | 13 g | |
Zout | 0.99 g | 0.65 g | |
Vitamine A | 980 g | 267 g | 33% |
Vitamine D | 6.0 g | 1.6 g | 32% |
Vitamine E | 21 mg | 5.7 mg | 48% |
Vitamine K** | 98 g | 26 g | 35% |
Vitamine C | 133 mg | 36 mg | 45% |
Vitamine B1 | 2.7 mg | 0.81 mg | 74% |
Riboflavine (B2) | 1.8 mg | 0.95 mg | 68% |
Niacine (B3) | 31 mg | 8.9 mg | 56% |
Vitamine B6 | 2.3 mg | 0.71 mg | 51% |
Foliumzuur | 206 g | 73.7 g | 37% |
Vitamine B12 | 4.0 g | 2.2 g | 88% |
Biotine | 78 g | 21 g | 42% |
Pantotheenzuur | 13 mg | 3.5 mg | 59% |
Calcium | 190 mg | 380 mg | 48% |
Fosfor | 190 mg | 326 mg | 47% |
Magnesium | 338 mg | 122 mg | 33% |
Ijzer | 16 mg | 4.3 mg | 31% |
Jood | 192 g | 64.8 g | 43% |
Zink | 13 mg | 4.7 mg | 47% |
Kalium** | 854 mg | 668 mg | 33% |
Seleen | 74 g | 23 g | 42% |
Koper | 1.4 mg | 0.38 mg | 38% |
Mangaan | 3.8 mg | 1.0 mg | 51% |
* RI=Referentie-inname van een gemiddelde volwassene (8 400 kJ/2 000 kcal). | |||
** Niet geschikt voor personen die coumarine-anticoagulantia innemen. | |||
*** Niet geschikt voor oudere personen of personen met nierafwijkingen, met diabetes met insulineresistentie of personen die behandeld worden voor arteriële hypertensie. |