The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Nutrition facts | Per 100 g | Per reep (58 g) | % RI* |
---|---|---|---|
Energie | 1575 kJ | 907 kJ | |
375 kcal | 216 kcal | ||
Vetten | 11 g | 6.4 g | |
Waarvan verzadigd | 5.5 g | 3.2 g | |
Koolhydraten | 43 g | 25 g | |
Waarvan suikers | 28 g | 16 g | |
Vezels | 6.7 g | 3.9 g | |
Eiwitten | 25 g | 14 g | |
Zout | 0.83 g | 0.48 g | |
Vitamine A | 458 g | 266 g | 33% |
Vitamine D | 2.6 g | 1.5 g | 30% |
Vitamine E | 6.4 mg | 3.7 mg | 31% |
Vitamine K** | 39 g | 23 g | 30% |
Vitamine C | 49 mg | 28 mg | 36% |
Vitamine B1 | 0.78 mg | 0.45 mg | 41% |
Riboflavine (B2) | 0.86 mg | 0.50 mg | 36% |
Niacine (B3) | 8.3 mg | 4.8 mg | 30% |
Vitamine B6 | 0.72 mg | 0.42 mg | 30% |
Foliumzuur | 178 g | 103 g | 52% |
Vitamine B12 | 1.9 g | 1.1 g | 44% |
Biotine | 26 g | 15 g | 30% |
Pantotheenzuur | 3.4 mg | 2.0 mg | 33% |
Kalium*** | 987 mg | 572 mg | 29% |
Calcium | 487 mg | 282 mg | 35% |
Fosfor | 662 mg | 384 mg | 55% |
Magnesium | 211 mg | 122 mg | 33% |
Ijzer | 10 mg | 5.8 mg | 41% |
Zink | 7.5 mg | 4.4 mg | 44% |
Koper | 0.85 mg | 0.49 mg | 49% |
Mangaan | 1.6 mg | 0.93 mg | 46% |
Seleen | 52 g | 30 g | 55% |
Jood | 140 g | 81.0 g | 54% |
* RI = Referentie-Inname. | |||
Bij inname van 2 maaltijden per dag: | |||
** Niet geschikt voor personen die coumarine-anticoagulantia innemen. | |||
*** Niet geschikt voor oudere personen of personen met nierafwijkingen, met diabetes met insulineresistentie of personen die behandeld worden voor arteriële hypertensie. |