The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Nutrition facts | Per 100ml | Per 330ml | % RI* |
---|---|---|---|
Energie | 256 kJ | 845 kJ | |
61 kcal | 201 kcal | ||
Vetten | 0.6 g | 2.1 g | |
Waarvan verzadigd | 0.1 g | 0.4 g | |
Koolhydraten | 8.4 g | 28 g | |
Waarvan suikers | 8.4 g | 28 g | |
Vezels | 1.4 g | 4.5 g | |
Eiwitten | 4.6 g | 15 g | |
Zout | 0.18 g | 0.59 g | |
Vitamine A | 72.7 g | 240 g | 30% |
Vitamine D | 0.46 g | 1.5 g | 30% |
Vitamine E | 0.91 mg | 3.0 mg | 25% |
Vitamine C | 5.5 mg | 18 mg | 22% |
Vitamine B1 | 0.13 mg | 0.43 mg | 39% |
Riboflavine (B2) | 0.25 mg | 0.83 mg | 59% |
Niacine (B3) | 1.6 mg | 5.4 mg | 34% |
Vitamine B6 | 0.20 mg | 0.66 mg | 47% |
Foliumzuur | 21.2 g | 70.0 g | 35% |
Vitamine B12 | 0.31 g | 1.0 g | 41% |
Biotine | 16 g | 52.1 g | 104% |
Pantotheenzuur | 0.78 mg | 2.6 mg | 43% |
Calcium | 133 mg | 438 mg | 55% |
Fosfor | 142 mg | 470 mg | 67% |
Magnesium | 16.9 mg | 56.0 mg | 15% |
Ijzer | 1.6 mg | 5.3 mg | 38% |
Jood | 11.8 g | 39.0 g | 26% |
Zink | 1.3 mg | 4.4 mg | 44% |
Kalium | 157 mg | 517 mg | 26% |
Seleen | 5.2 g | 17 g | 31% |
Koper | 0.10 mg | 0.33 mg | 33% |
Mangaan | 0.09 mg | 0.30 mg | 15% |
(*) RI = Referentie-inname. |
Frozen shipments & December Discount
The last frozen shipments of this year will be sent next Monday and Tuesday (16 and 17 December 2024).