The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Nutrition facts | Per 100g | Per shake | % RI* |
---|---|---|---|
Energie | 1694 kJ | 874 kJ | |
404 kcal | 207 kcal | ||
Vetten | 12 g | 3.5 g | |
Waarvan verzadigd | 2.0 g | 0.8 g | |
Koolhydraten | 55 g | 29 g | |
Waarvan suikers | 51 g | 26 g | |
Vezels | 16 g | 4.3 g | |
Eiwitten | 11 g | 13 g | |
Zout | 1.0 g | 0.39 g | |
Vitamine A | 1522 g | 414 g | 52% |
Vitamine D | 7.5 g | 2.0 g | 40% |
Vitamine E | 19 mg | 5.1 mg | 43% |
Vitamine C | 65 mg | 18 mg | 23% |
Vitamine B1 | 1.9 mg | 0.59 mg | 54% |
Riboflavine (B2) | 2.0 mg | 1.0 mg | 71% |
Niacine (B3) | 37 mg | 11 mg | 69% |
Vitamine B6 | 2.8 mg | 0.85 mg | 61% |
Foliumzuur | 370 g | 118 g | 59% |
Vitamine B12 | 1.4 g | 1.5 g | 60% |
Biotine | 25 g | 6.8 g | 14% |
Pantotheenzuur | 7.3 mg | 2.0 mg | 33% |
Calcium | 211 mg | 386 mg | 48% |
Fosfor | 215 mg | 332 mg | 47% |
Magnesium | 132 mg | 66.7 mg | 18% |
Ijzer | 24 mg | 6.5 mg | 46% |
Jood | 165 g | 57.5 g | 38% |
Zink | 13 mg | 4.7 mg | 47% |
Kalium | 816 mg | 658 mg | 33% |
Seleen | 55 g | 17 g | 31% |
Koper | 2.4 mg | 0.65 mg | 65% |
Mangaan | 3.7 mg | 1.0 mg | 50% |
(*) RI = Referentie-inname. |