The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Nutrition facts | Per 100g | Per reep (60 g) | % RI* |
---|---|---|---|
Energie | 1647 kJ | 988 kJ | |
391 kcal | 235 kcal | ||
Vetten | 11 g | 6.6 g | |
Waarvan verzadigd | 3.8 g | 2.3 g | |
Koolhydraten | 44 g | 26 g | |
Waarvan suikers | 26 g | 16 g | |
waarvan polyolen | 2.4 g | 1.4 g | |
Vezels | 4.1 g | 2.5 g | |
Eiwitten | 28 g | 17 g | |
Zout | 0.79 g | 0.47 g | |
Vitamine A | 502 g | 301 g | 38% |
Vitamine D | 4.4 g | 2.6 g | 53% |
Vitamine E | 9.3 mg | 5.6 mg | 47% |
Vitamine K** | 47 g | 28 g | 38% |
Vitamine C | 51 mg | 31 mg | 38% |
Vitamine B1 | 0.88 mg | 0.53 mg | 48% |
Riboflavine (B2) | 1.0 mg | 0.60 mg | 43% |
Niacine (B3) | 8.8 mg | 5.3 mg | 33% |
Vitamine B6 | 0.82 mg | 0.49 mg | 35% |
Foliumzuur | 160 g | 96.0 g | 48% |
Vitamine B12 | 1.3 g | 0.78 g | 31% |
Biotine | 47 g | 28 g | 56% |
Pantotheenzuur | 3.5 mg | 2.1 mg | 35% |
Kalium | 1154 mg | 692 mg | 35% |
Calcium | 501 mg | 301 mg | 38% |
Fosfor | 569 mg | 341 mg | 49% |
Magnesium | 228 mg | 137 mg | 36% |
Ijzer | 13 mg | 7.8 mg | 56% |
Zink | 8.4 mg | 5.0 mg | 50% |
Koper | 0.91 mg | 0.55 mg | 55% |
Mangaan | 2.1 mg | 1.3 mg | 63% |
Seleen | 45 g | 27 g | 49% |
Jood | 186 g | 112 g | 74% |
* RI = Referentie-inname. | |||
** Niet geschikt voor personen die coumarine-anticoagulantia innemen. |