The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Nutrition facts | Per 100g | Per reep (58 g) | % RI* |
---|---|---|---|
Energie | 1534 kJ | 890 kJ | |
366 kcal | 212 kcal | ||
Vetten | 12 g | 7.0 g | |
Waarvan verzadigd | 4.8 g | 2.8 g | |
Koolhydraten | 38 g | 22 g | |
Waarvan suikers | 21 g | 12 g | |
waarvan polyolen | 6.2 g | 3.6 g | |
Vezels | 12 g | 7.0 g | |
Eiwitten | 23 g | 13 g | |
Zout | 0.78 g | 0.45 g | |
Vitamine A | 491 g | 285 g | 36% |
Vitamine D | 3.8 g | 2.2 g | 44% |
Vitamine E | 10 mg | 5.8 mg | 48% |
Vitamine K | 39 g | 23 g | 30% |
Vitamine C | 46 mg | 27 mg | 33% |
Vitamine B1 | 0.73 mg | 0.42 mg | 38% |
Riboflavine (B2) | 0.87 mg | 0.50 mg | 36% |
Niacine (B3) | 9.6 mg | 5.6 mg | 35% |
Vitamine B6 | 0.80 mg | 0.46 mg | 33% |
Foliumzuur | 177 g | 103 g | 51% |
Vitamine B12 | 1.5 g | 0.87 g | 35% |
Biotine | 50 g | 29 g | 58% |
Pantotheenzuur | 3.1 mg | 1.8 mg | 30% |
Kalium | 875 mg | 508 mg | 25% |
Calcium | 449 mg | 260 mg | 33% |
Fosfor | 510 mg | 296 mg | 42% |
Magnesium | 206 mg | 119 mg | 32% |
Ijzer | 11 mg | 6.4 mg | 46% |
Zink | 6.5 mg | 3.8 mg | 38% |
Koper | 0.86 mg | 0.50 mg | 50% |
Mangaan | 1.4 mg | 0.81 mg | 41% |
Seleen | 44 g | 26 g | 46% |
Jood | 136 g | 79 g | 53% |
* RI = Referentie-inname. |