The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Nutrition facts | Per 100g | Per reep (58 g) | % RI* |
---|---|---|---|
Energie | 1539 kJ | 893 kJ | |
367 kcal | 213 kcal | ||
Vetten | 12 g | 7.0 g | |
Waarvan verzadigd | 4.3 g | 2.5 g | |
Koolhydraten | 37 g | 21 g | |
Waarvan suikers | 24 g | 14 g | |
waarvan polyolen | 5.5 g | 3.2 g | |
Vezels | 12 g | 7.0 g | |
Eiwitten | 24 g | 14 g | |
Zout | 0.78 g | 0.45 g | |
Vitamine A | 426 g | 247 g | 31% |
Vitamine D | 3.0 g | 1.7 g | 35% |
Vitamine E | 9.2 mg | 5.3 mg | 44% |
Vitamine K** | 39 g | 23 g | 30% |
Vitamine C | 46 mg | 27 mg | 33% |
Vitamine B1 | 0.78 mg | 0.45 mg | 41% |
Riboflavine (B2) | 0.91 mg | 0.53 mg | 38% |
Niacine (B3) | 8.7 mg | 5.0 mg | 32% |
Vitamine B6 | 0.81 mg | 0.47 mg | 34% |
Foliumzuur | 158 g | 91.6 g | 46% |
Vitamine B12 | 1.5 g | 0.87 g | 35% |
Biotine | 42 g | 24 g | 49% |
Pantotheenzuur | 3.1 mg | 1.8 mg | 30% |
Kalium*** | 932 mg | 541 mg | 27% |
Calcium | 427 mg | 248 mg | 31% |
Fosfor | 541 mg | 314 mg | 45% |
Magnesium | 196 mg | 114 mg | 30% |
Ijzer | 11 mg | 6.4 mg | 46% |
Zink **** | 7.1 mg | 4.1 mg | 41% |
Koper | 0.69 mg | 0.40 mg | 40% |
Mangaan | 1.3 mg | 0.75 mg | 38% |
Seleen | 53 g | 31 g | 56% |
Jood | 162 g | 94 g | 63% |
* RI = Referentie-inname. | |||
** Niet geschikt voor personen die coumarine-anticoagulantia innemen. | |||
*** Niet geschikt voor oudere personen of personen met nierafwijkingen, met diabetes met insulineresistentie of personen die behandeld worden voor arteriële hypertensie. | |||
****De inname dient beperkt te worden tot enkele weken/maanden. |