The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Nutrition facts | Per 100ml | Per 330ml | % RI* |
---|---|---|---|
Energie | 256 kJ / 61 kcal | 845 kJ / 201 kcal | |
Vetten | 0.6 g | 2.0 g | |
Waarvan verzadigd | 0 g | 0.7 g | |
Koolhydraten | 8.0 g | 26 g | |
Waarvan suikers | 8.0 g | 26 g | |
Vezels | 1.4 g | 4.6 g | |
Eiwitten | 4.6 g | 15 g | |
Zout | 0.20 g | 0.66 g | |
Vitamine A | 73.0 g | 241 g | 30% |
Vitamine D | 0.50 g | 1.7 g | 33% |
Vitamine E | 1.1 mg | 3.6 mg | 30% |
Vitamine K** | 6.8 g | 22 g | 30% |
Vitamine C | 7.3 mg | 24 mg | 30% |
Vitamine B1 | 0.10 mg | 0.33 mg | 30% |
Riboflavine (B2) | 0.20 mg | 0.66 mg | 47% |
Niacine (B3) | 1.5 mg | 5.0 mg | 31% |
Vitamine B6 | 0.10 mg | 0.33 mg | 24% |
Foliumzuur | 24.0 g | 79.2 g | 40% |
Vitamine B12 | 0.40 g | 1.3 g | 53% |
Biotine | 6.0 g | 20 g | 40% |
Pantotheenzuur | 0.70 mg | 2.3 mg | 39% |
Calcium | 124 mg | 409 mg | 51% |
Fosfor | 136 mg | 449 mg | 64% |
Magnesium | 34.1 mg | 113 mg | 30% |
Ijzer | 1.3 mg | 4.3 mg | 31% |
Jood | 16.4 g | 54.1 g | 36% |
Zink | 1.1 mg | 3.6 mg | 36% |
Kalium*** | 156 mg | 515 mg | 26% |
Seleen | 5.0 g | 17 g | 30% |
Koper | 0.10 mg | 0.33 mg | 33% |
Mangaan | 0.20 mg | 0.66 mg | 33% |
(*) RI = Referentie-inname. | |||
(**) Vitamine K: Niet geschikt voor personen die coumarine-anticoagulantia innemen. | |||
(***) Kalium: Niet geschikt voor oudere personen of personen met nierafwijkingen, met diabetes met insulineresistentie of personen die behandeld worden voor arteriële hypertensie. |