The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Nutrition facts | Per 100ml | Per 330ml | % RI* |
---|---|---|---|
Energie | 255 kJ | 842 kJ | |
61 kcal | 201 kcal | ||
Vetten | 0.7 g | 2.4 g | |
Waarvan verzadigd | 0.2 g | 0.5 g | |
Koolhydraten | 9.0 g | 30 g | |
Waarvan suikers | 9.0 g | 30 g | |
Vezel | 1.6 g | 5.1 g | |
Eiwitten | 3.8 g | 13 g | |
Zout | 0.15 g | 0.50 g | |
Vitamine A | 72.7 g | 240 g | 30% |
Vitamine D | 0.47 g | 1.6 g | 31% |
Vitamine E | 0.91 mg | 3.0 mg | 25% |
Vitamine C | 5.5 mg | 18 mg | 22% |
Vitamine B1 | 0.14 mg | 0.46 mg | 42% |
Riboflavine (B2) | 0.28 mg | 0.92 mg | 66% |
Niacine (B3) | 1.6 mg | 5.4 mg | 34% |
Vitamine B6 | 0.21 mg | 0.69 mg | 50% |
Foliumzuur | 22.6 g | 74 g | 37% |
Vitamine B12 | 0.35 g | 1.2 g | 46% |
Biotine | 15 g | 48.7 g | 97% |
Pantotheenzuur | 0.86 mg | 2.8 mg | 47% |
Calcium | 121 mg | 399 mg | 50% |
Fosfor | 101 mg | 333 mg | 48% |
Magnesium | 19 mg | 64 mg | 17% |
Ijzer | 1.6 mg | 5.3 mg | 38% |
Jood | 13 g | 42 g | 28% |
Zink | 1.4 mg | 4.8 mg | 48% |
Kalium | 174 mg | 573 mg | 29% |
Seleen | 5.3 g | 18 g | 32% |
Koper | 0.10 mg | 0.33 mg | 33% |
Mangaan | 0.10 mg | 0.33 mg | 17% |
(*) RI = Referentie-inname. |